Showing 1 - 11 of 11 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SDR | FM | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
735598430 | PVDF HP Hose connector 1/2"*1/4" | 20 | 10 | 33 | BCF, IR | 0.028 | ||
735598431 | PVDF HP Hose connector 1/2"*3/8" | 20 | 10 | 33 | BCF, IR | 0.022 | ||
735598432 | PVDF HP Hose connector 1/2"*1/2" | 20 | 10 | 33 | BCF, IR | 0.034 | ||
735598433 | PVDF HP Hose connector 1/2"*3/4" | 20 | 10 | 33 | BCF, IR | 0.043 | ||
735598435 | PVDF HP Hose connector 3/4"*1/4" | 25 | 10 | 33 | BCF, IR | 0.033 | ||
735598436 | PVDF HP Hose connector 3/4"*3/8" | 25 | 10 | 33 | BCF, IR | 0.025 | ||
735598437 | PVDF HP Hose connector 3/4"*1/2" | 25 | 10 | 33 | BCF, IR | 0.028 | ||
735598438 | PVDF HP Hose connector 3/4"*3/4" | 25 | 10 | 33 | BCF, IR | 0.05 | ||
735598442 | PVDF HP Hose connector 1"*1/2" | 32 | 10 | 33 | BCF, IR | 0.036 | ||
735598443 | PVDF HP Hose connector 1"*3/4" | 32 | 10 | 33 | BCF, IR | 0.048 | ||
735598444 | PVDF HP Hose connector 1"*1" | 32 | 10 | 33 | BCF, IR | 0.107 |
PVDF HP 軟管接頭 1/2"*1/4"
PVDF HP 軟管接頭 1/2"*1/4"