Showing 1 - 9 of 9 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SDR | FM | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
735208631 | PVDF HP TEE 1/2"(d20) | 20 | 16 | 21 | BCF, IR | 0.025 | ||
735208632 | PVDF HP TEE 3/4"(d25) | 25 | 16 | 21 | BCF, IR | 0.034 | ||
735208633 | PVDF HP TEE 1"(d32) | 32 | 16 | 21 | BCF, IR | 0.059 | ||
735208634 | PVDF HP TEE 1-1/4"(d40) | 40 | 16 | 21 | BCF, IR | 0.086 | ||
735208635 | PVDF HP TEE 1- 1/2"(d50) | 50 | 16 | 21 | BCF, IR | 0.146 | ||
735208636 | PVDF HP TEE 2"(d63) | 63 | 16 | 21 | BCF, IR | 0.254 | ||
735208637 | PVDF HP TEE 2-1/2"(d75) | 75 | 16 | 21 | BCF, IR | 0.336 | ||
735208638 | PVDF HP TEE 3"(d90) | 90 | 16 | 21 | BCF, IR | 0.587 | ||
735208639 | PVDF HP TEE 4"(d110) | 110 | 16 | 21 | BCF, IR | 1.076 |
PVDF HP 正三通 1/2"(d20)
PVDF HP 正三通 1/2"(d20)