Showing 1 - 10 of 10 results
Quantity | Product sku | Product name | d-d1(mm) | PN(bar) | SDR | FM | Weight (kg) | Type | |
---|---|---|---|---|---|---|---|---|---|
735208956 | PVDF HP Reducing Tee 2"*1/2"(d63*d20) | 63-20 | 16 | 21 | BCF, IR | 0.25 | A | ||
735208957 | PVDF HP Reducing Tee 2"*3/4"(d63*d25) | 63-25 | 16 | 21 | BCF, IR | 0.245 | A | ||
735208958 | PVDF HP Reducing Tee 2"*1"(d63*d32) | 63-32 | 16 | 21 | BCF, IR | 0.257 | A | ||
735208961 | PVDF HP Reducing Tee 2-1/2"*1/2"(d75*d20) | 75-20 | 16 | 21 | BCF, IR | 0.348 | A | ||
735208962 | PVDF HP Reducing Tee 2-1/2"*3/4"(d75*d25) | 75-25 | 16 | 21 | BCF, IR | 0.356 | A | ||
735208963 | PVDF HP Reducing Tee 2-1/2"*1"(d75*d32) | 75-32 | 16 | 21 | BCF, IR | 0.308 | A | ||
735208969 | PVDF HP Reducing Tee 3"*1"(d90*d32) | 90-32 | 16 | 21 | BCF, IR | 0.405 | A | ||
735208972 | PVDF HP Reducing Tee 3"*2"(d90*d63) | 90-63 | 16 | 21 | BCF, IR | 0.611 | B | ||
735208976 | PVDF HP Reducing Tee 4"*1"(d110*d32) | 110-32 | 16 | 21 | BCF, IR | 0.57 | A | ||
735208979 | PVDF HP Reducing Tee 4"*2"(d110*d63) | 110-63 | 16 | 21 | BCF, IR | 0.925 | B |
PVDF HP 異徑三通 2"*1/2"(d63*d20)
PVDF HP 異徑三通 2"*1/2"(d63*d20)
PVDF HP 異徑三通 2"*1/2"(d63*d20)