Showing 1 - 9 of 9 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | FM | Weight (kg) | |
---|---|---|---|---|---|---|---|
735208606 | PVDF TEE 1/2"(d20) | 20 | 16 | BCF, IR | 0.025 | ||
735208607 | PVDF TEE 3/4"(d25) | 25 | 16 | BCF, IR | 0.033 | ||
735208608 | PVDF TEE 1"(d32) | 32 | 16 | BCF, IR | 0.058 | ||
735208609 | PVDF TEE 1-1/4"(d40) | 40 | 16 | BCF, IR | 0.083 | ||
735208610 | PVDF TEE 1- 1/2"(d50) | 50 | 16 | BCF, IR | 0.146 | ||
735208611 | PVDF TEE 2"(d63) | 63 | 16 | BCF, IR | 0.254 | ||
735208612 | PVDF TEE 2-1/2"(d75) | 75 | 16 | BCF, IR | 0.346 | ||
735208613 | PVDF TEE 3"(d90) | 90 | 16 | BCF, IR | 0.6 | ||
735208614 | PVDF TEE 4"(d110) | 110 | 16 | BCF, IR | 1.067 |
PVDF 正三通 1/2"(d20)
PVDF 正三通 1/2"(d20)