Showing 1 - 6 of 6 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SDR | FM | Thread Type | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|
735914586 | PVDF Female 1/2"(d20) | 20 | 16 | 21 | BCF, IR | NPT | 0.027 | ||
735914587 | PVDF Female 3/4"(d25) | 25 | 16 | 21 | BCF, IR | NPT | 0.033 | ||
735914588 | PVDF Female 1"(d32) | 32 | 16 | 21 | BCF, IR | NPT | 0.066 | ||
735914589 | PVDF Female 1-1/4"(d40) | 40 | 16 | 21 | BCF, IR | NPT | 0.085 | ||
735914590 | PVDF Female 1-1/2"(d50) | 50 | 16 | 21 | BCF, IR | NPT | 0.108 | ||
735914591 | PVDF Female 2"(d63) | 63 | 16 | 21 | BCF, IR | NPT | 0.19 |
PVDF 內牙接頭 1/2"(d20)
PVDF 內牙接頭 1/2"(d20)