Showing 1 - 6 of 6 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | kv-value (Δp=1 bar) | Weight (kg) | |
---|---|---|---|---|---|---|---|
175561092 | PVDF Check valve 1/2"(d20) FKM | 20 | 16 | 180 | 0.16 | ||
175561093 | PVDF Check valve 3/4"(d25) FKM | 25 | 16 | 380 | 0.35 | ||
175561094 | PVDF Check valve 1"(d32) FKM | 32 | 16 | 460 | 0.38 | ||
175561095 | PVDF Check valve 1-1/4"(d40) FKM | 40 | 16 | 850 | 0.66 | ||
175561096 | PVDF Check valve 1-1/2"(d50) FKM | 50 | 16 | 1080 | 1 | ||
175561097 | PVDF Check valve 2"(d63) FKM | 63 | 16 | 1670 | 1.79 |
PVDF 逆止閥 1/2"(d20) FKM
PVDF 逆止閥 1/2"(d20) FKM