Showing 1 - 9 of 9 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SDR | kv-value (Δp=1 bar) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
175546272 | PVDF Ball Valve 1/2"(d20) FPM | 20 | 16 | 11 | 185 | 0.201 | ||
175546273 | PVDF Ball Valve 3/4"(d25) FPM | 25 | 16 | 350 | 0.301 | |||
175546274 | PVDF Ball Valve 1"(d32) FPM | 32 | 16 | 11 | 700 | 0.438 | ||
175546275 | PVDF Ball Valve 1-1/4"(d40) FPM | 40 | 16 | 11 | 1000 | 0.78 | ||
175546276 | PVDF Ball Valve 1-1/2"(d50) FPM | 50 | 16 | 11 | 1600 | 1.11 | ||
175546277 | PVDF Ball Valve 2"(d63) FPM | 63 | 16 | 11 | 3100 | 1.958 | ||
175546278 | PVDF Ball Valve 2-1/2"(d75) FPM | 75 | 16 | 5000 | 7.6 | |||
175546279 | PVDF Ball Valve 3"(d90) FPM | 90 | 16 | 7000 | 7.457 | |||
175546280 | PVDF Ball Valve 4"(d110) FPM | 110 | 16 | 11000 | 17.4 |
PVDF 球閥 1/2"(d20) FPM
PVDF 球閥 1/2"(d20) FPM
PVDF 球閥 1/2"(d20) FPM
PVDF 球閥 1/2"(d20) FPM
PVDF 球閥 1/2"(d20) FPM