Showing 1 - 19 of 19 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SDR | FM | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
727908537 | PP Reducer 3/4"*1/2"(d25*d20) | 25 | 10 | 11 | IR | 0.007 | ||
727908542 | PP Reducer 1"*1/2"(d32*d20) | 32 | 10 | 11 | IR | 0.01 | ||
727908541 | PP Reducer 1"*3/4"(d32*d25) | 32 | 10 | 11 | IR | 0.01 | ||
727908548 | PP Reducer 1-1/4"*1/2"(d40*d20) | 40 | 10 | 11 | IR | 0.016 | ||
727908547 | PP Reducer 1-1/4"*3/4"(d40*d25) | 40 | 10 | 11 | IR | 0.016 | ||
727908546 | PP Reducer 1-1/4"*1"(d40*d32) | 40 | 10 | 11 | IR | 0.018 | ||
727908554 | PP Reducer 1-1/2"*3/4"(d50*d25) | 50 | 10 | 11 | IR | 0.024 | ||
727908553 | PP Reducer 1-1/2"*1"(d50*d32) | 50 | 10 | 11 | IR | 0.027 | ||
727908552 | PP Reducer 1-1/2"*1-1/4"(d50*d40) | 50 | 10 | 11 | IR | 0.03 | ||
727908560 | PP Reducer 2"*1"(d63*d32) | 63 | 10 | 11 | IR | 0.043 | ||
727908559 | PP Reducer 2"*1-1/4"(d63*d40) | 63 | 10 | 11 | IR | 0.047 | ||
727908558 | PP Reducer 2"*1-1/2"(d63*d50) | 63 | 10 | 11 | IR | 0.051 | ||
727908565 | PP Reducer 2-1/2"*1-1/2"(d75*d50) | 75 | 10 | 11 | IR | 0.071 | ||
727908564 | PP Reducer 2-1/2"*2"(d75*d63) | 75 | 10 | 11 | IR | 0.075 | ||
727908571 | PP Reducer 3"*2"(d90*d63) | 90 | 10 | 11 | IR | 0.115 | ||
727908570 | PP Reducer 3"*2-1/2"(d90*d75) | 90 | 10 | 11 | IR | 0.13 | ||
727908572 | PP Reducer 4"*2"(d110*d63) | 110 | 10 | 11 | IR | 0.201 | ||
727908577 | PP Reducer 4"*2-1/2"(d110*d75) | 110 | 10 | 11 | IR | 0.215 | ||
727908576 | PP Reducer 4"*3"(d110*d90) | 110 | 10 | 11 | IR | 0.225 |
PP 大小頭 3/4"*1/2"(d25*d20)
PP 大小頭 3/4"*1/2"(d25*d20)