Showing 1 - 9 of 9 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SDR | SP | kv-value (Δp=1 bar) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|
167546482 | PP Ball Valve 1/2"(d20) EPDM (No oil) | 20 | 10 | 11 | 1 | 185 | 0.12 | ||
167546483 | PP Ball Valve 3/4"(d25) EPDM (No oil) | 25 | 10 | 1 | 350 | 0.183 | |||
167546484 | PP Ball Valve 1"(d32) EPDM (No oil) | 32 | 10 | 1 | 700 | 0.259 | |||
167546485 | PP Ball Valve 1-1/4"(d40) EPDM (No oil) | 40 | 10 | 1 | 1000 | 0.452 | |||
167546486 | PP Ball Valve 1-1/2"(d50) EPDM (No oil) | 50 | 10 | 1 | 1600 | 0.62 | |||
167546487 | PP Ball Valve 2"(d63) EPDM (No oil) | 63 | 10 | 1 | 3100 | 1.2 | |||
167546488 | PP Ball Valve 2-1/2"(d75) EPDM (No oil) | 75 | 10 | 11 | 1 | 5000 | 3.8 | ||
167546489 | PP Ball Valve 3"(d90) EPDM (No oil) | 90 | 10 | 11 | 1 | 7000 | 5.5 | ||
167546490 | PP Ball Valve 4"(d110) EPDM (No oil) | 110 | 10 | 11 | 1 | 11000 | 8.7 |
PP 球閥 1/2"(d20) EPDM (禁油)
PP 球閥 1/2"(d20) EPDM (禁油)
PP 球閥 1/2"(d20) EPDM (禁油)
PP 球閥 1/2"(d20) EPDM (禁油)
PP 球閥 1/2"(d20) EPDM (禁油)