Showing 1 - 6 of 6 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SP | GP | kv-value (Δp=1 bar) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|
167514132 | PP Diaphragm valve Type 514 1/2" PTFE/EPDM | 20 | 10 | 1 | 6 | 125 | 0.39 | ||
167514133 | PP Diaphragm valve Type 514 3/4" PTFE/EPDM | 25 | 10 | 1 | 6 | 271 | 0.52 | ||
167514134 | PP Diaphragm valve Type 514 1" PTFE/EPDM | 32 | 10 | 1 | 4 | 481 | 0.625 | ||
167514135 | PP Diaphragm valve Type 514 1-1/4" PTFE/EPDM | 40 | 10 | 1 | 8 | 759 | 1.34 | ||
167514136 | PP Diaphragm valve Type 514 1-1/2" PTFE/EPDM | 50 | 10 | 1 | 8 | 1263 | 2.36 | ||
167514137 | PP Diaphragm valve Type 514 2" PTFE/EPDM | 63 | 10 | 1 | 1728 | 3.09 |
PP 雙由任隔膜閥 1/2" PTFE/EPDM
PP 雙由任隔膜閥 1/2" PTFE/EPDM