Showing 1 - 9 of 9 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SDR | SP | kv-value (Δp=1 bar) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|
167561082 | PP Check valve 1/2"(d20) EPDM | 20 | 10 | 11 | 1 | 180 | 0.08 | ||
167561083 | PP Check valve 3/4"(d25) EPDM | 25 | 10 | 11 | 1 | 380 | 0.17 | ||
167561084 | PP Check valve 1"(d32) EPDM | 32 | 10 | 11 | 1 | 460 | 0.203 | ||
167561085 | PP Check valve 1-1/4"(d40) EPDM | 40 | 10 | 11 | 1 | 850 | 0.34 | ||
167561086 | PP Check valve 1-1/2"(d50) EPDM | 50 | 10 | 11 | 1 | 1080 | 0.523 | ||
167561087 | PP Check valve 2"(d63) EPDM | 63 | 10 | 11 | 1 | 1670 | 0.989 | ||
167561088 | PP Check valve 2-1/2"(d75) EPDM | 75 | 10 | 11 | 1 | 2950 | 2.35 | ||
167561089 | PP Check valve 3"(d90) EPDM | 90 | 10 | 11 | 1 | 3600 | 3.66 | ||
167561090 | PP Check valve 4"(d110) EPDM | 110 | 10 | 11 | 1 | 4150 | 5.81 |
PP 逆止閥 1/2"(d20) EPDM
PP 逆止閥 1/2"(d20) EPDM