Showing 1 - 6 of 6 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SP | kv-value (Δp=1 bar) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
167546452 | PP Ball Valve 1/2"(d20) FPM | 20 | 10 | 1 | 185 | 0.123 | ||
167546453 | PP Ball Valve 3/4"(d25) FPM | 25 | 10 | 1 | 350 | 0.185 | ||
167546454 | PP Ball Valve 1"(d32) FPM | 32 | 10 | 1 | 700 | 0.263 | ||
167546455 | PP Ball Valve 1-1/4"(d40) FPM | 40 | 10 | 1 | 1000 | 0.456 | ||
167546456 | PP Ball Valve 1-1/2"(d50) FPM | 50 | 10 | 1 | 1600 | 0.642 | ||
167546457 | PP Ball Valve 2"(d63) FPM | 63 | 10 | 1 | 3100 | 1.18 |
PP 球閥 1/2"(d20) FPM
PP 球閥 1/2"(d20) FPM
PP 球閥 1/2"(d20) FPM
PP 球閥 1/2"(d20) FPM
PP 球閥 1/2"(d20) FPM