Showing 1 - 9 of 9 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SP | kv-value (Δp=1 bar) | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
167546442 | PP Ball Valve 1/2"(d20) EPDM | 20 | 10 | 1 | 185 | 0.121 | ||
167546443 | PP Ball Valve 3/4"(d25) EPDM | 25 | 10 | 1 | 350 | 0.183 | ||
167546444 | PP Ball Valve 1"(d32) EPDM | 32 | 10 | 1 | 700 | 0.26 | ||
167546445 | PP Ball Valve 1-1/4"(d40) EPDM | 40 | 10 | 1 | 1000 | 0.454 | ||
167546446 | PP Ball Valve 1-1/2"(d50) EPDM | 50 | 10 | 1 | 1600 | 0.633 | ||
167546447 | PP Ball Valve 2"(d63) EPDM | 63 | 10 | 1 | 3100 | 1.151 | ||
167546448 | PP Ball Valve 2-1/2"(d75) EPDM | 75 | 10 | 1 | 5000 | 2.822 | ||
167546449 | PP Ball Valve 3"(d90) EPDM | 90 | 10 | 1 | 7000 | 4.717 | ||
167546450 | PP Ball Valve 4"(d110) EPDM | 110 | 10 | 1 | 11000 | 6.171 |
PP 球閥 1/2"(d20) EPDM
PP 球閥 1/2"(d20) EPDM
PP 球閥 1/2"(d20) EPDM
PP 球閥 1/2"(d20) EPDM
PP 球閥 1/2"(d20) EPDM