Showing 1 - 6 of 6 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SDR | FM | SP | GP | Thread Type | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|---|
735914306 | PVDF HP Male 1/2"(d20) | 20 | 16 | 21 | BCF, IR | 1 | 40 | NPT | 0.025 | ||
735914307 | PVDF HP Male 3/4"(d25) | 25 | 16 | 21 | BCF, IR | 1 | 25 | NPT | 0.035 | ||
735914308 | PVDF HP Male 1"(d32) | 32 | 16 | 21 | BCF, IR | 1 | 40 | NPT | 0.053 | ||
735914309 | PVDF HP Male 1-1/4"(d40) | 40 | 16 | 21 | BCF, IR | 1 | 40 | NPT | 0.077 | ||
735914310 | PVDF HP Male 1-1/2"(d50) | 50 | 16 | 21 | BCF, IR | 1 | 20 | NPT | 0.134 | ||
735914311 | PVDF HP Male 2"(d63) | 63 | 16 | 21 | BCF, IR | 1 | 15 | NPT | 0.119 |
PVDF HP 外牙接頭 1/2"(d20)
PVDF HP 外牙接頭 1/2"(d20)