Showing 1 - 6 of 6 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SDR | FM | SP | Thread Type | Weight (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
735914786 | PVDF HP Female 1/2"(d20) | 20 | 16 | 21 | BCF, IR | 1 | NPT | 0.027 | ||
735914787 | PVDF HP Female 3/4"(d25) | 25 | 16 | 21 | BCF, IR | 1 | NPT | 0.033 | ||
735914788 | PVDF HP Female 1"(d32) | 32 | 16 | 21 | BCF, IR | 1 | NPT | 0.066 | ||
735914789 | PVDF HP Female 1-1/4"(d40) | 40 | 16 | 21 | BCF, IR | 1 | NPT | 0.085 | ||
735914790 | PVDF HP Female 1-1/2"(d50) | 50 | 16 | 21 | BCF, IR | 1 | NPT | 0.108 | ||
735914791 | PVDF HP Female 2"(d63) | 63 | 16 | 21 | BCF, IR | 1 | NPT | 0.19 |
PVDF HP 內牙接頭 1/2"(d20)
PVDF HP 內牙接頭 1/2"(d20)