Showing 1 - 8 of 8 results
Quantity | Product sku | Product name | Size | OD | T | t Tolerance | 23°C Water Pressure | |
---|---|---|---|---|---|---|---|---|
P0209HTNDD0000 | ANSI PIPE 1/2" | 1/2" | 21.34 | 2.5 | ±0.30 | 150 PSI | ||
P0209HTNFD0000 | ANSI PIPE 3/4" | 3/4" | 26.67 | 2.5 | ±0.30 | 150 PSI | ||
P0209HTNGD0000 | ANSI PIPE 1" | 1" | 33.4 | 2.5 | ±0.30 | 150 PSI | ||
P0209HTNID0000 | ANSI PIPE 1-1/2" | 1-1/2" | 48.26 | 3 | ±0.30 | 150 PSI | ||
P0209HTNJD0000 | ANSI PIPE 2" | 2" | 60.32 | 3.5 | ±0.30 | 150 PSI | ||
P0209HTNKD0000 | ANSI PIPE 2-1/2" | 2-1/2" | 73.02 | 4 | ±0.35 | 150 PSI | ||
P0209DENLD0000 | ANSI PIPE 3" | 3" | 88.9 | 4.5 | ±0.40 | 150 PSI | ||
P0209DENMD0000 | ANSI PIPE 4" | 4" | 114.3 | 5 | ±0.45 | 150 PSI |
ANSI PIPE 1/2"
ANSI PIPE 1/2"