Showing 1 - 9 of 9 results
Quantity | Product sku | Product name | d(mm) | PN(bar) | SDR | FM | Weight (kg) | |
---|---|---|---|---|---|---|---|---|
735158631 | PVDF HP 45°ELBOW 1/2"(d20) | 20 | 16 | 21 | BCF, IR | 0.015 | ||
735158632 | PVDF HP 45°ELBOW 3/4"(d25) | 25 | 16 | 21 | BCF, IR | 0.019 | ||
735158633 | PVDF HP 45°ELBOW 1"(d32) | 32 | 16 | 21 | BCF, IR | 0.033 | ||
735158634 | PVDF HP 45°ELBOW 1-1/4"(d40) | 40 | 16 | 21 | BCF, IR | 0.048 | ||
735158635 | PVDF HP 45°ELBOW 1- 1/2"(d50) | 50 | 16 | 21 | BCF, IR | 0.077 | ||
735158636 | PVDF HP 45°ELBOW 2"(d63) | 63 | 16 | 21 | BCF, IR | 0.111 | ||
735158637 | PVDF HP 45°ELBOW 2-1/2"(d75) | 75 | 16 | 21 | BCF, IR | 0.198 | ||
735158638 | PVDF HP 45°ELBOW 3"(d90) | 90 | 16 | 21 | BCF, IR | 0.279 | ||
735158639 | PVDF HP 45°ELBOW 4"(d110) | 110 | 16 | 21 | BCF, IR | 0.506 |
PVDF HP 45度彎頭 1/2"(d20)
PVDF HP 45度彎頭 1/2"(d20)